UGC NET



UGC-NET IN OBJECTIVE MODE FROM JUNE, 2012 ONWARDS

1.
The UGC-NET will be conducted in objective mode from June 2012 onwards. The Test will consist of three papers. All the three papers will consist of only objective type questions and will be held on the day of Examination in two separate sessions as under:






Session
Paper
Number of Questions
Marks
Duration
First
I
60 out of which 50 questions are to be attempted
50x2 = 100
1¼ Hours (09.30 a.m. to 10.45 a.m.)
First
II
50 questions all of which are compulsory
50x2 = 100
1¼ Hours (10.45 a.m. to 12.00 Noon.)
Second
III
75 questions all of which are compulsory
75x2 = 150
2½ Hours (01.30 p.m. to 04.00 p.m.)


2.
The candidates are required to obtain minimum marks separately in Paper-I, Paper-II and Paper-III as given below:





Category
Minimum marks (%) to be obtained
Paper-I
Paper-II
Paper-III
General
40 (40%)
40 (40%)
75 (50%)
OBC
35 (35%)
35 (35%)
67.5 (45%) rounded off to 68
PH/VH/SC/ST
35 (35%)
35 (35%)
60 (40%)



Only such candidates who obtain the minimum required marks in each Paper, separately, as mentioned above, will be considered for final preparation of result.
However, the final qualifying criteria for Junior Research Fellowship (JRF) and eligibility for Lectureship shall be decided by UGC before declaration of result.


3.
The syllabi of Paper-I, Paper-II and Paper-III will remain the same.


4.
The candidates will be allowed to carry the carbon printout of OMR Response Sheets with them on conclusion of the examination.


5.
There will be no negative marking.


“Hard-work determines your luck


ugc net coaching

BRIGHT ACADEMY is a coaching institute situated in sector 15 near Punjab university. It caters exclusively to the preparation of students for the UGC NET exam.Since the year 2002 it is famous for its excellent results. Over the last 8 years, it has assisted many students to clear the UGC NET exam, which is mandatory for a teacher to teach in Colleges / Universities.


About the UGC N E T 

The National Educational Testing Bureau of University Grants Commission (UGC) conducts National Eligibility Test (NET) to determine eligibility for lectureship and for award of Junior Research Fellowship (JRF) for Indian nationals in order to ensure minimum standards for the entrants in the teaching profession and research. The Test is conducted in Humanities (including languages), Social Sciences, Forensic Science, Environmental Sciences, Computer Science and Applications and Electronic Science.
The Council of Scientific and Industrial Research (CSIR) conducts the UGC-CSIR NET for other Science subjects, namely, Life Sciences, Physical Sciences, Chemical Sciences, Mathematical Sciences and Earth Atmospheric Ocean & Planetary Sciences jointly with the UGC. The tests are conducted twice in a year generally in the months of June and December. For candidates who desire to pursue research, the Junior Research Fellowship (JRF) is available for five years subject to fulfillment of certain conditions. UGC has allocated a number of fellowships to the universities for the candidates who qualify the test for JRF. The JRFs are awarded to the meritorious candidates from among the candidates qualifiying for eligibility for lectureship in the NET. JRFs are available only to the candidates who opt for it in their application forms.
The test for Junior Research Fellowship is being conducted since 1984. The Government of India, through its notification dated 22nd July, 1988 entrusted the task of conducting the eligibility test for lectureship to UGC. Consequently, UGC conducted the first National Eligibility Test, common to both eligibility for Lectureship and Junior Research Fellowship in two parts, that is, in December 1989 and in March , 1990.
N E T Schedule

N E T Results Declaration Schedule

Submission of the Application Forms for Appearing in The UGC-NET 

The procedure for applying for UGC-NET is described in detail in the notification for the relevant examination. The notification is published in the Employment News generally in the months of March and September and is also uploaded on the UGC website www.ugcnetonline.in



LATEST STRUCTURE OF PAPER-III

click on link below to get latest structure

OLD QUESTION PAPERS OF NET
click on link below to get old papers

Syllabus of UGC NET
click on link below to get syllabus


ugc net coaching

BRIGHT ACADEMY is a coaching institute situated in sector 15 near Punjab university. It caters exclusively to the preparation of students for the UGC NET exam.Since the year 2002 it is famous for its excellent results. Over the last 8 years, it has assisted many students to clear the UGC NET exam, which is mandatory for a teacher to teach in Colleges / Universities.

we are providing exclusive coaching for UGC-NET  for Paper-I,II,III (All subjects )...
.Highest success rate in North India........
Full Study material Provided (Computerised notes)..........
Coaching By JRF Qualified Experienced Faculty ------
Regular Tests -------Special classes on Writing Skill and Time Management...........
Course Duration-2-3 months,2-3 hr daily,Batches starting Every Month

                                                                                       
                                                                              


















10 TIPS TO CLEAR UGC-NET EXAM

               1st tip


First of all fix, your aim is to clear UGC NET with firm determination. Make it your sole and unique objective of your life.
2nd tip   

      Your practice and revision is more important for clearing UGC NET examination. Make, your time table an according to your time table, give the time to read each an every topic of UGC NET exam.
3rd tip

For extra practice, you must test of your self by selecting some questions of UGC NET.
4th tip 

        The exam. Checkers are highly qualified PhD. Teachers. So, write your UGC NET paper with full of logical information of your subject. This will increase your marks and you will get score to pass UGC NET exam.
5th tip

If you have not cleared UGC NET in first attempt. Never feel depress but, again start learning with fully confidence for clearing UGC NET Exam.
6th tip

Specially for commerce and MBA subjects , big two 20 marks question often comes from current business environment , so read basic headlines of famous business newspaper of world for this , you can subscribe here . and also daily note some important events from that news , these will helpful for writing better essay type question with advance information of business environment .
7th tip

3rd paper is more lengthy than first and second paper because, this is subjective type. For giving answer to these question, you should also take attention on time limit which is fixed by UGC . For answering within time is an art and you should learn also this art by practice and again practice.
8th tip 


If you have given last time exam. Of UGC NET and you have not cleared it , then check also your marks because , UGC also now tells your each paper marks and see in which paper , you are weak . It may possible that your weak point may be in only one paper and other papers, you have gotten good marks. So, improve that weak paper specially, after this you will succeed to clear UGC NET exam.
9th tip

In first paper, some logical question can take more time to answer. So, try to learn how to solve them with easy way .If you understand the logic to answer with easy way, you can easily succeed in first paper.
10th tip


Following qualities are essential in your written answers:

1. Good introduction of topic
2. Good side heading
3. Good conclusion
4. Grammatically correctness of your language especially English language.

For getting above qualities, you should improve your English language, and learn to write best, improve your language skills.

After act upon these tips, I fully hope that you will clear your UGC NET exam.



RESULT UGC-NET JUNE 2011

1. JUNIOR RESEARCH FELLOWSHIP (JRF):-Total 107
48010153
48030002 48050017 48050075 48050078 48050098 48070009 48070013 48070014
48080009 48080050 48080063 48080071 48080107 48080137 48080141 48080146
48080184 48080186 48080226 48080276 48080297 48080298 48080310 48080320
48080326 48080339 48080366 48080398 48080480 48080498 48080573 48080643
48080645 48080723 48080807 48080857 48090005 48090066 48090074 48090086
48090089 48090115 48090123 48090144 48090294 48090296 48090330 48090663
48090723 48090781 48090787 48091066 48091105 48091127 48091134 48091213
48091229 48091264 48091329 48110004 48120003 48120007 48120083 48120085
48120096 48140140 48170133 48170178 48170179 48170260 48170317 48170340
48170399 48170564 48170665 48170748 48170753 48170766 48170956 48171119
48171130 48171178 48171298 48240043 48240057 48240170 48240300 48240378
48240421 48240493 48240525 48240534 48240539 48240542 48240564 48240649
48240774 48300065 48580087 48580217 48600009 48600010 48630002 48630058
48790011 48820020
2. ELIGIBILITY FOR LECTURESHIP:- Total 320
48010034 48010049 48010138 48010170 48010269 48010291 48010362
48010368 48010402 48010417 48010461 48010489 48010495 48020205 48050029
48050045 48050048 48050077 48050086 48050136 48050141 48060242 48060257
48070010 48070012 48070015 48070019 48080001 48080003 48080045 48080049
48080053 48080067 48080070 48080076 48080078 48080079 48080088 48080097
48080098 48080100 48080103 48080104 48080109 48080110 48080124 48080133
48080142 48080144 48080160 48080182 48080187 48080201 48080229 48080231
48080233 48080235 48080275 48080277 48080294 48080312 48080327 48080328
48080395 48080404 48080413 48080414 48080445 48080484 48080487 48080531
48080533 48080534 48080552 48080562 48080572 48080578 48080636 48080650
48080658 48080666 48080716 48080725 48080750 48080774 48080778 48080789
48080795 48080864 48080868 48080891 48080896 48080902 48080915 48080917
48080922 48080927 48080939 48080943 48080956 48080975 48090019 48090025
48090036 48090044 48090112 48090127 48090129 48090135 48090240 48090255
48090293 48090301 48090470 48090591 48090686 48090692 48090693 48090702
48090703 48090715 48090722 48090753 48090763 48090789 48090904 48090991
48090992 48091007 48091040 48091053 48091057 48091058 48091110 48091111
48091123 48091137 48091197 48091236 48091308 48110002 48110005 48120032
48120044 48120101 48120146 48120150 48140087 48140090 48140144 48160016
48160027 48160119 48170011 48170012 48170020 48170087 48170135 48170152
48170163 48170247 48170276 48170291 48170339 48170350 48170364 48170401
48170408 48170445 48170450 48170483 48170485 48170496 48170504 48170512
48170516 48170537 48170561 48170582 48170590 48170648 48170680 48170713
48170747 48170763 48170775 48170793 48170825 48170843 48170850 48170900
48170930 48170937 48170945 48170946 48170960 48170983 48170988 48171053
48171068 48171071 48171087 48171088 48171103 48171104 48171124 48171126
48171170 48171197 48171212 48171216 48171230 48171234 48171247 48171248
48171272 48171309 48171317 48171318 48171336 48171438 48171508 48171526
48171529 48171530 48171557 48171560 48171564 48171589 48200056 48240020
48240060 48240068 48240103 48240108 48240110 48240127 48240148 48240151
48240182 48240185 48240191 48240193 48240198 48240203 48240207 48240217
48240249 48240253 48240263 48240301 48240302 48240311 48240317 48240320
48240335 48240392 48240419 48240423 48240442 48240478 48240482 48240490
48240498 48240501 48240502 48240547 48240588 48240601 48240615 48240617
48240621 48240623 48240633 48240661 48240665 48240675 48240716 48240758
48240764 48240767 48240784 48240787 48240790 48240806 48240821 48240832
48240834 48300009 48300019 48300279 48300388 48300417 48470014 48470030
48470052 48470098 48550172 48580047 48580069 48580089 48580122 48600002
48600004 48600006 48620001 48620002 48620003 48630017 48630031 48730004
48800009 48800010 48800036 48800037 48800039 48800052 48800053 48800074
48900003

1 comment:

Google+